Marin
NOTE: More images Coming Soon!
      Quick Scroll Menu:  ↑ Top  | Product Description  | Download: Cut Sheet  |  List Price: Series & Fabric Grade  |  List Price: Options
      
Marin – Series 200
All Marin Chairs feature heavy duty rating to 300lbs. capacity and can stack 5 high on the floor or 8 on a dolly. All chairs feature contoured (compound curved) seat and back for maximum comfort.
Features
- Heavy duty rating to 300lbs.
- High resiliency (HR) molded foam seat and back
- Arm option is a molded soft polyurethane
- Wall saver design
Options
- Injection molded outer back or fully upholstered fabric option for outside back
- Stack bumper
- Ganging clips
| Dimensions | |||
|---|---|---|---|
| COMING SOON! | |||
| Seat Height: | Seat Width | ||
| Seat Depth: | Back Width: | ||
| Back Height Fixed: | Back Height CHA: | ||
| KD Volume: | |||
| Inside Arm Fixed: | Inside Arm A06: | ||
| Inside Arm A07 | Base Diameter: | ||
List Price: Series & Fabric Grade
List Price: Options
| MARIN (94965) | All Series | ||||
|---|---|---|---|---|---|
| Options Available | Standard | Description | Code | List Price | |
| — ARMS | § | Black molded soft polyurethane | incl. | ||
| — SEAT | § | HR Molded Polyurethane Foam (Compound Curve) | incl. | ||
| Get Access to Current Pricing | California Cool Foam | FCC | |||
| Memory Foam | FME | ||||
| Custom | S | ||||
| — BACK | § | Upholstered back | incl. | ||
| Get Access to Current Pricing | Fully Upholstered (+ Outer Back) | UOB | |||
| — FRAME | § | Black Powder Coated | incl. | ||
| — GLIDES | § | Standard Height (x4) | CST | incl. | |
| Get Access to Current Pricing | § | Short Height (x4) | CGS | incl. | |
| Front (x2) + Casters (Back x2) | CGF | ||||
| Back (x2) + Casters (Front x2) | CGB | ||||
| — CASTERS | Carpet: Hard Tread | CC4 | |||
| Get Access to Current Pricing | Hard Floor: Soft Tread | CG1 | |||
| Front (x2) + Glides (Back x2) | CGF | ||||
| Back (x2) + Glides (Front x2) | CGB | ||||
| — ACCESSORIES | Stack Bumper | STK | |||
| Get Access to Current Pricing | Gangers | GAN | |||
| — CARTS | Cart 1 Stack | KM1 | |||
| Get Access to Current Pricing | Cart 2 Stack | KM2 | |||
| — OTHER | CAL 133 (Fire Test Standards) | 133 | |||
| Get Access to Current Pricing | Clean Room / Anti-Static | AST | |||
*Effective date: 07/12/2019


