Universal
NOTE: More images Coming Soon!
Quick Scroll Menu: ↑ Top | Product Description | Download: Cut Sheet | List Price: Series & Fabric Grade | List Price: Options
Universal – Series 200
All Universal Chairs feature height adjustable lumbar support and seat depth adjustment with three control options. All seats are dual density waterfall molded, high resiliency (HR) CFC free polyurethane foam with soft touch top foam.
Features
- Advance multi-tilt with seat depth adjustment and infinite position tilt lock
- Independent height adjustable high mesh back with independent height adjustable lumbar
- High resiliency (HR) molded foam seat
- Single width adjustable arms (round top)
- 4″ Gas Lift
Options
- Black or Gray Striped Mesh
- Polished aluminum diecast base and chair control
- Stool height with foot ring
- 5 arm options: 2D, 4D, 5D and 3 Fixed “C” arms
- Optional 2 stage gas lift with 6 inch seat height adjustment
Dimensions | |||
---|---|---|---|
COMING SOON! | |||
Seat Height: | Seat Width | ||
Seat Depth: | Back Width: | ||
Back Height Fixed: | Back Height CHA: | ||
KD Volume: | |||
Inside Arm Fixed: | Inside Arm A06: | ||
Inside Arm A07 | Base Diameter: |
List Price: Series & Fabric Grade
List Price: Options
UNIVERSAL (91608) | All Series | ||||
---|---|---|---|---|---|
Options Available | Standard | Description | Code | List Price | |
— ARMS | § | 2-D Height, Single Width Adjustable Arms (Round Top) | A2D | incl. | |
Get Access to Current Pricing | 4-D Height, Double Width, Slide Arms | A4D | |||
5-D Height, Double Width, Slide and Pivot | A5D | ||||
HD Folding (Flip) Arms | AFP | ||||
Fixed “C” Arms, Nylon Glass Filled | AFN | ||||
Fixed “C” Arms, Polyurethane | AFP | ||||
Fixed “C” Arms, Polished Aluminum | AFA | ||||
Armless (-DEDUCT) | AZZ | ||||
— SEAT | § | Polyurethane Foam (w/ Soft Touch Top) | SST | incl. | |
Get Access to Current Pricing | Mesh | SME | |||
Petite | SPE | ||||
Pummel | SPU | ||||
California Cool Foam | FCC | ||||
Memory Foam | FME | ||||
Custom | S | ||||
— BACK | § | Mesh (2 Types* Available) | * Black Striped, Gray Striped | incl. | ||
Get Access to Current Pricing | Fabric Cover | FB | |||
— GAS LIFT | § | Standard Height | GST | incl. | |
Get Access to Current Pricing | Dual Stage (6 in.) | GL6 | |||
— BASE | § | Nylon Injected | BST | incl. | |
Get Access to Current Pricing | Polished Aluminum | BPU | |||
— CASTERS | § | Carpet: Hard Tread | CST | incl. | |
Get Access to Current Pricing | Hard Floor: Soft Tread | CHF | |||
— STOOL | Counter Height: 20” Foot Ring w/ 7.5” Mid Height Cylinder | GRC | |||
Get Access to Current Pricing | Bar Height: 20” Foot Ring w/ 10” High Height Cylinder | GRB | |||
— OTHER | CAL 133 (Fire Test Standards) | 133 | |||
Get Access to Current Pricing | Clean Room / Anti-Static | AST |
Price List Effective date: 07/12/2019